Read the complete write-up of Tecno Camon 15 price in Ghana, Specifications as well as other information you need to know.
Introduction
Tecno mobile is one of the leading mobile brands in Ghana. In February 2020, Tecno announced that they will be releasing Tecno Camon 15 an upgrade from its previous Camon series.
On February 25, Tecno mobile finally launched Tecno Camon 15. Have a look at the Tecno Camon 15 specification. What is the price of Tecno Camon 15 in Ghana? The price of Tecno Camon 15 in Ghana is estimated at around 1099.00 Ghana cedis
Camon 15 Specifications
NETWORK | GSM / HSPA / LTE |
BODY | Dimension 164.1 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | (Nano-SIM, dual stand-by) |
DISPLAY | Type IPS LCD |
Size | 6.6 inches, 105.2 cm2 (~83.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 PPI density) |
PLATFORM | OS Android 10, HIOS 6.0 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | Card slot microSDXC (dedicated slot) Internal 64GB 4GB RAM eMMC 5.1 |
MAIN CAMERA | Quad 48 MP, PDAF 2 MP 2 MP QVGA |
Features | Quad-LED flash, panorama, HDR Video 1080p@30fps |
SELFIE CAMERA | Single 16 MP Features Dual-LED flash, HDR Video 1080p@30fps |
SOUND | Loudspeaker Yes 3.5mm jack Yes |
COMMS WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB | micro-USB 2.0, USB On-The-Go |
Radio | FM Radio |
FEATURES | Sensors Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Type Li-Po 5000 mAh, non-removable |
MISC Colors | Colors Shoal Gold, Fascinating Purple, Jade |
Models | CD7 |
SAR | 0.80 W/kg (head) 0.82 W/kg (body) |
Price | Gh1099.00 Ghana cedis |
Watch Tecno Camon 15 video below