Hi, you are at the right place if you are looking for Kwame Nkrumah University of Science and Technology (KNUST) Cut Off Points for 2021/2022 academic session.
Kwame Nkrumah University of Science and Technology(KNUST) is one of the leading Universities in Ghana. As a student who is seeking admission to Kwame Nkrumah University of Science and Technology (KNUST), one may have to consider the KNUST cut off points for 2021/2022 session.
This portal have done a thorough research in collaboration with some of the Heads of KNUST to present you with the right figures of KNUST Cut off points 2021/2022 academic year.
The following are the Kwame Nkrumah University of Science and Technology cut off points for 2021/2022 academic session to consider before applying for admission into any academic programme available at KNUST for the 2021/2022 Academic year.
The management of the Kwame Nkrumah University of Science and Technology (KNUST) has released the departmental cut-off marks for the 2021/2022 academic session admission exercise.
- How to calculate the aggregate cut off points? You can easily do the calculation from your subject grades, and for WASSCE applicants, the following applies:
- A1 – 1
- B2 -2
- B3 – 3
- C4 – 4
- C5 – 4
- C6 – 4
- D7 – 0
- E8 – 0
- F9 – 0
KNUST Cut Off Points 2021/2022 for all programs
KNUST Course | Cut Off Points 2021/2022 |
1. BAchelor of Laws | 09 |
2. BA Sociology | 15 |
3. BA Social Work | 16 |
4. BA History | 19 |
5. BA Political Studies | 16 |
6. BA Geography and Rural Development | 16 |
7. BA English | 18 |
8. BA Religious Studies | 20 |
9. BA French | 16 |
10. BA Akan | 23 |
11. BA Economics | 17 |
12. BA Culture and Tourism | 17 |
13. BA Communication Design( Graphic Design) | 19 |
14. BA Industrial Art | 20 |
15. BA Integrated Rural Art &. Industry | 21 |
16. BA Publishing Studies | 14 |
17. BFA Painting and Sculpture | 22 |
18. BSc (Business Administration) | 10 |
19. BSc Land Economy | 13 |
20. BSc Quantity Surveying & Construction Economics | 18 |
21. BSc Construction Technology & Management | 18 |
22. BSc Architecture | 13 |
23. BSc Human Settlement Planning | 19 |
24. BSc Development Planning | 15 |
25. BSc Real Estate Management | 18 |
26. BSc Aerospace Engineering | 10 |
27. BSc Biomedical Engineering | 08 |
28. BSc Chemical Engineering | 14 |
29. BSc Mechanical Engineering | 14 |
30. BSc Civil Engineering | 14 |
31. BSc Computer Engineering | 11 |
32. BSc Geological Engineering | 18 |
33. BSc Electrical/Electronic Engineering | 09 |
34. BSc Materials Engineering | 17 |
35. BSc Petroleum Engineering | 09 |
36. BSc Petrochemical Engineering | 11 |
37. BSc Telecommunication Engineering | 14 |
38. BSc Agricultural Engineering | 23 |
39. BSc Geomatic (Geodetic) Engineering | 18 |
40. BSc Metallurgical Engineering | 19 |
41. BSc Mathematics | 23 |
42. BSc Statistics | 18 |
43. BSc Biochemistry | 11 |
44. BSc Environmental Science | 18 |
45. BSc Food Science & Technology | 15 |
46. Doctor of Optometry (OD) | 08 |
47. BSc Computer Science | 15 |
48. BSc Physics | 24 |
49. BSc Biological Science | 15 |
50. BSc Actuarial Science | 13 |
51. BSc Chemistry | 20 |
52. BSc Meteorology & Climate Science | 21 |
53. BSc Human Biology (Medicine) | 08 |
54. Pharm D (Doctor of Pharmacy) | 08 |
55. BSc Medical Laboratory Technology | 09 |
56. BSc Sports & Exercise Science | 21 |
57. BSc Nursing | 08 |
58. BSc Herbal Medicine | 15 |
59. BSc BVM( Veterinary Medicine) | 13 |
60. BSc BDS (Dental Surgery)(Fee paying only) | 08 |
61. BSc Disability & Rehabilitation Studies | 17 |
62. BSc Midwifery | 12 |
63. BSc Sonography (Fee paying only) | 18 |
64. BSc Agriculture | 24 |
65. BSc Natural Resource Management | 24 |
66. BSc Post Harvest Technology | 24 |
67. BSc Forest Resources Technology | 23 |
68. BSc Landscape Design and Management | 24 |
69. BSc Agribusiness | 14 |
70. BSc Agricultural Biotechnology | 21 |
71. BSc Dairy and Meat Science and Technology | 23 |
KNUST Contacts
- Admission website
Https://admissions.knust.edu.gh/
- Tel: +233 -03220-60444 +233 -3220-61831
- Email: admission@knust.edu.gh